Ready for: June 2012
| Tipology | Sqm | Prices from € | Floor | # rooms | # bath | Reference |
|---|---|---|---|---|---|---|
| Three-room flat | 75 | € 105.000 | 1st | 3 | 1 | E430F |
| Three-room flat | 90 | € 115.000 | 1st | 3 | 1 | E430E |
| Three-room flat | 75 | € 105.000 | 1st | 3 | 1 | E430D |
| Three-room flat | 75 | € 105.000 | Ground | 3 | 1 | E430C |
| Three-room flat | 90 | € 115.000 | Ground | 3 | 1 | E430B |
Ready for: 01/2013
| Tipology | Sqm | Prices from € | Floor | # rooms | # bath | Reference |
|---|---|---|---|---|---|---|
| Villa caposchiera | 110 | € 195.000 | Ground floor | 4 | 2 | E429h |
| Two-room flat | 65 | € 86.000 | 1st top | 2 | 1 | E429f-g |
| Office | 80 | € 110.000 | Ground floor | 3 | 1 | E429e |
| Villa caposchiera | 110 | € 200.000 | Ground floor | 4 | 2 | E429d |
| Villa caposchiera | 120 | € 195.000 | on two levels | 4 | 2 | E429c |
| Attached villa | 120 | € 165.000 | on two levels | 4 | 2 | E429b |
| Villa caposchiera | 120 | € 195.000 | on two levels | 4 | 2 | E429a |
Ready for: 06/2012
| Tipology | Sqm | Prices from € | Floor | # rooms | # bath | Reference |
|---|---|---|---|---|---|---|
| Two-room flat | 60 | € 135.000 | 1st | 2 | 1 | E428b |
| Three-room flat | 75 | € 170.000 | 1st | 3 | 1 | E428a |
Ready for:
| Tipology | Sqm | Prices from € | Floor | # rooms | # bath | Reference |
|---|---|---|---|---|---|---|
| Detached villa | 160 | € 360.000 | on two levels | 5 | 2 | A314 |
Ready for: Summer 2012
| Tipology | Sqm | Prices from € | Floor | # rooms | # bath | Reference |
|---|---|---|---|---|---|---|
| Three-room flat | 90 | € 205.000 | 2nd | 4 | 2 | A312b |
| Three-room flat | 90 | € 195.000 | 1st | 4 | 2 | A312a |
Ready for: 05/2012
| Tipology | Sqm | Prices from € | Floor | # rooms | # bath | Reference |
|---|---|---|---|---|---|---|
| Three-room flat | 80 | € 118.000 | 2nd last | 1 | 3 | A310c |
| Three-room flat | 80 | € 116.000 | 1st | 3 | 1 | A310b |
| Three-room flat | 80 | € 124.000 | Ground floor | 3 | 1 | A310a |
